SMA Isolators

We offer one of the broadest lines of SMA Coaxial Isolators in various package sizes and frequency bands. Reliability, is optimized with high quality materials to ensure optimum performance over the temperature range. All our Isolators are temperature cycled from -50°C to +100°C prior to final test. Standard SMA Coaxial Isolators are supplied with Female Connectors and 10 watt terminations. Male connectors, phase matching, counter clockwise rotation, higher reverse power capability, higher shielding along with required intermodulation specifications can be provided.

ProductForward Power (W)Reverse Power (W) Frequency (GHz)Min Isolation (dB)Max Insertion Loss (dB)VSWR (max)Temperature (C)Dimm (mm)
JSIU0190 50101.400-2.400180.51.3-20 to +8573.66 x 73.66 x 25.40
HSIU0600 50104.000-8.000180.51.3-20 to +8531.75 x 31.75 x 19.05
DSIU1020 25108.000-12.400180.51.25-20 to +8512.70 x 16.00 x 12.70
ISIZ0400 2552.000-6.000140.81.50 to +6041.40 x 41.40 x 19.05
INIU0300 2552.000-4.000200.41.220 to +6041.40 x 41.40 x 19.05
KSIU0160 25101.000-2.200200.41.220 to +6057.15 x 44.45 x 25.40
DSIU1350 2019.000-18.000190.51.25-20 to +8512.70 x 16.00 x 12.70
DSIZ1200 1016.000-18.0001411.5-20 to +8012.70 x 16.00 x 12.70
DKIU2500 2120.000-30.0001511.5-20 to +7014.99 x 12.07 x 12.07
DKIE2700 2-124.000-30.0001811.33-20 to +7014.99 x 12.07 x 12.0

Contact Us

We’re here to help! Whether you have questions about our ferrite isolators and circulators

Star Microwave, Inc. PO Box 18802 Clearwater, FL 33762